Reddit · 热议榜
排名 代码 名称 24h 提及 变化 点赞 排名趋势
1 SPY SPDR S&P 500 ETF Trust 580 +207 2321 ↑ 1
2 MU Micron Technology 437 +65 2206 ↓ 1
3 MSFT Microsoft 293 +21 1028
4 QQQ Invesco QQQ ETF 269 +123 1060 ↑ 2
5 MRVL Marvell Technology Group 163 -14 584 ↓ 1
6 NVDA NVIDIA 161 +1 599 ↓ 1
7 SPCX Collaborative Investment Series Trust - The SPAC and New Issue ETF 119 +65 2483 ↑ 7
8 AAPL Apple 105 -10 262
9 DTE DTE Energy 100 +15 494 ↑ 1
10 AVGO Broadcom 85 -27 270 ↓ 3
11 ASTS AST SpaceMobile 69 +28 441 ↑ 6
12 META Meta Platforms (Facebook) 62 +1 131
13 TSLA Tesla 61 -46 512 ↓ 4
14 RDDT Reddit 59 +30 261 ↑ 12
15 SNDK Sandisk 54 +29 189 ↑ 27
16 NBIS Nebius Group 53 -6 127 ↑ 4
17 AM Antero Midstream 52 -15 101 ↓ 4
18 SOXL Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3X Share 52 +13 112 ↑ 1
19 NOW ServiceNow 51 +15 175 ↑ 5
20 OPEN Opendoor 50 +37 238 ↑ 71
21 AMD AMD 49 +5 199 ↓ 5
22 RKLB Rocket Lab USA 45 +18 488 ↑ 3
23 GMM Global Mofy Metaverse 42 +36 138 ↑ 92
24 VOO Vanguard S&P 500 ETF 39 -25 97 ↓ 13
25 SOXS Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3X Share 39 +22 61 ↑ 12
26 APLD Applied Blockchain 36 +7 73 ↑ 754
27 YOU CLEAR Secure 33 +4 145
28 GOOG Alphabet (Google) 27 -14 60 ↓ 7
29 LFVN Lifevantage 27 -15 282 ↓ 11
30 IWM BlackRock Institutional Trust Company N.A. - BTC iShares Russell 2000 26 +15 35 ↑ 47
31 TE T1 Energy 26 +25 885 ↑ 838
32 ORCL Oracle 25 +3 100
33 IT Gartner 25 -4 150 ↓ 3
34 SF Stifel 24 +23 275 ↑ 400
35 GOOGL Alphabet (Google) 24 -17 56 ↓ 13
36 MSTR MicroStrategy 23 -20 133 ↓ 21
37 CXAI CXApp 23 +11 110 ↑ 41
38 AMZN Amazon 22 -6 172 ↓ 15
39 RDW Redwire 22 +19 77 ↑ 125
40 SMCI Supermicro 21 +16 191 ↑ 85
41 EU enCore Energy 21 +4 34 ↑ 18
42 LUNR Intuitive Machines 21 +11 144 ↑ 29
43 NFLX Netflix 20 +4 294
44 USO United States Commodity Funds LLC - United States Oil Fund 20 +7 53 ↑ 6
45 ALL Allstate 19 -2 209 ↓ 10
46 SMH VanEck Vectors ETF Trust - VanEck Vectors Semiconductor ETF 19 +6 40 ↑ 1
47 SPCE Virgin Galactic 18 +1 74 ↓ 7
48 BE Bloom Energy 18 +11 72 ↑ 62
49 NOK Nokia 17 +1 98 ↓ 3
50 VT Vanguard Group, Inc. - Vanguard Total World Stock ETF 17 +4 48 ↓ 6
51 HOOD Robinhood 17 -12 108 ↓ 23
52 ONDS Ondas Holdings 17 +14 130 ↑ 160
53 UMAC Unusual Machines 17 +16 78 ↑ 785
54 ADBE Adobe 16 +9 25 ↑ 19
55 UNH UnitedHealth 16 +10 30 ↑ 30
56 TQQQ ProShares Trust - ProShares UltraPro QQQ 15 -2 25 ↓ 20
57 AR Antero Resources 15 +14 15769 ↑ 618
58 INTC Intel 14 -9 25 ↓ 24
59 CME CME Group 14 +11 49 ↑ 188
60 VXUS Vanguard Group, Inc. - Vanguard Total International Stock ETF 14 +3 12 ↓ 3
61 UP Wheels Up 14 +1 46 ↓ 10
62 IBM IBM 13 -5 29 ↓ 17
63 ET Energy Transfer Partners 13 +1 235 ↓ 9
64 ES Eversource Energy 12 -8 22 ↓ 31
65 SO Southern Company 12 +1 31 ↓ 13
66 AVAV AeroVironment 12 +9 30 ↑ 115
67 IQ iQIYI 11 +2 46 ↑ 20
68 IBKR Interactive Brokers 11 -6 34 ↓ 2
69 BB BlackBerry 11 -16 19 ↓ 40
70 PLTR Palantir 11 -8 28 ↓ 31
71 GLD SSgA SPDR Gold Shares 11 +10 23 ↑ 117
72 VTI Vanguard Total Stock Market ETF 11 -6 22 ↓ 41
73 SLS Sellas Life Sciences 11 +3 35 ↑ 17
74 FOR Forestar Group 11 +4 53 ↑ 18
75 LINK Interlink Electronics 11 -1 16 ↓ 15
76 QCOM QUALCOMM 10 -3 29 ↑ 99
77 RMD ResMed 10 +9 19 ↑ 207
78 LNG Cheniere Energy 10 +9 43 ↑ 343
79 IREN Iris Energy 10 +3 25 ↑ 3
80 PL Planet Labs 10 -7 52 ↓ 42
81 CCTG CCSC Technology International Holdings 10 +9 18 ↑ 791
82 OS OneStream 10 +3 15 ↓ 10
83 AVEX AEVEX Corp. 10 +9 112 ↑ 851
84 XOM Exxon Mobil 9 +6 9 ↑ 16
85 CRM Salesforce 9 +8 36 ↑ 91
86 RE Everest Re 9 +5 14 ↑ 15
87 GO Grocery Outlet 9 -3 17 ↓ 20
88 SOXX BlackRock Institutional Trust Company N.A. - BTC iShares PHLX Semicond 9 -5 8 ↓ 47
89 DSS Document Security Systems 9 +8 19 ↑ 573
90 PUMP ProPetro 9 +5 42 ↑ 46
91 HIMS Hims & Hers Health 9 +8 17 ↑ 661
92 RCAT Red Cat Holdings 9 +7 85 ↑ 114
93 API Agora.io 9 -1 194 ↓ 25
94 AMPX Amprius Technologies 9 +6 65 ↑ 114
95 LOT Lotus Technology 9 +1 41 ↑ 21
96 DJT Trump Media & Technology Group 9 +4 21 ↓ 1
97 AAOI Applied Optoelectronics 9 +1 27
98 GEV GE Vernova 9 +5 60 ↑ 46
99 SMA SmartStop Self Storage REIT 9 +7 12 ↑ 783
100 KO Coca-Cola 8 +3 20 ↓ 2