Reddit · 热议榜
排名 代码 名称 24h 提及 变化 点赞 排名趋势
1 SPY SPDR S&P 500 ETF Trust 551 +174 2201 ↑ 1
2 MU Micron Technology 424 +48 2096 ↓ 1
3 MSFT Microsoft 299 +28 3100
4 QQQ Invesco QQQ ETF 260 +118 978 ↑ 2
5 MRVL Marvell Technology Group 163 -20 577 ↓ 1
6 NVDA NVIDIA 161 +6 586 ↓ 1
7 AAPL Apple 113 0 262 ↑ 4
8 SPCX Collaborative Investment Series Trust - The SPAC and New Issue ETF 112 +49 1858 ↑ 5
9 DTE DTE Energy 94 +13 441 ↑ 1
10 AVGO Broadcom 90 -24 289 ↓ 3
11 ASTS AST SpaceMobile 69 +27 443 ↑ 7
12 META Meta Platforms (Facebook) 66 -1 140 ↑ 2
13 OPEN Opendoor 64 +57 2474 ↑ 73
14 RDDT Reddit 64 +36 274 ↑ 13
15 TSLA Tesla 59 -43 497 ↓ 7
16 NBIS Nebius Group 57 +4 130 ↑ 5
17 SNDK Sandisk 57 +36 198 ↑ 24
18 AM Antero Midstream 53 -7 102 ↓ 6
19 SOXL Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3X Share 51 +10 109
20 NOW ServiceNow 50 +14 161 ↑ 5
21 AMD AMD 48 +2 163 ↓ 4
22 RKLB Rocket Lab USA 44 +17 486
23 APLD Applied Blockchain 44 +27 84 ↑ 749
24 VOO Vanguard S&P 500 ETF 43 -17 109 ↓ 15
25 GMM Global Mofy Metaverse 41 +36 129 ↑ 139
26 SOXS Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3X Share 39 +21 54 ↑ 9
27 YOU CLEAR Secure 32 +3 131 ↓ 1
28 GOOG Alphabet (Google) 28 -12 2141 ↓ 8
29 LFVN Lifevantage 28 -15 330 ↓ 13
30 TE T1 Energy 27 +26 859 ↑ 832
31 GOOGL Alphabet (Google) 26 -12 2152 ↓ 8
32 IT Gartner 25 +2 136 ↑ 1
33 IWM BlackRock Institutional Trust Company N.A. - BTC iShares Russell 2000 24 +14 34 ↑ 50
34 AMZN Amazon 23 -9 173 ↓ 10
35 ORCL Oracle 22 -2 89 ↓ 4
36 SF Stifel 22 +21 251 ↑ 397
37 RDW Redwire 22 +19 76 ↑ 124
38 SPCE Virgin Galactic 21 +5 230 ↑ 2
39 MSTR MicroStrategy 21 -25 37 ↓ 24
40 CXAI CXApp 21 +10 106 ↑ 50
41 ALL Allstate 20 0 205 ↓ 2
42 SMH VanEck Vectors ETF Trust - VanEck Vectors Semiconductor ETF 19 +5 41 ↑ 3
43 NFLX Netflix 18 +2 261 ↓ 1
44 HOOD Robinhood 18 -12 104 ↓ 16
45 EU enCore Energy 18 -1 35 ↑ 22
46 ONDS Ondas Holdings 18 +16 124 ↑ 776
47 LUNR Intuitive Machines 18 +8 143 ↑ 23
48 UMAC Unusual Machines 17 +16 77 ↑ 784
49 INTC Intel 16 -7 26 ↓ 11
50 UNH UnitedHealth 16 +9 30 ↑ 47
51 NOK Nokia 16 +1 92 ↓ 3
52 CME CME Group 15 +13 44 ↑ 195
53 QCOM QUALCOMM 15 +13 34 ↑ 121
54 BE Bloom Energy 15 +7 72 ↑ 58
55 VT Vanguard Group, Inc. - Vanguard Total World Stock ETF 15 +2 46 ↓ 9
56 AR Antero Resources 15 +14 15129 ↑ 614
57 ADBE Adobe 14 +6 22 ↑ 15
58 IBM IBM 14 -3 30 ↓ 8
59 USO United States Commodity Funds LLC - United States Oil Fund 14 -1 34 ↓ 5
60 ES Eversource Energy 13 -10 23 ↓ 28
61 BB BlackBerry 13 -16 33 ↓ 32
62 PLTR Palantir 13 -5 34 ↓ 28
63 VXUS Vanguard Group, Inc. - Vanguard Total International Stock ETF 13 +2 12 ↓ 7
64 UP Wheels Up 13 -1 27 ↓ 7
65 SO Southern Company 12 -1 31 ↓ 5
66 IQ iQIYI 12 +5 43 ↑ 36
67 AVAV AeroVironment 12 +10 28 ↑ 114
68 IBKR Interactive Brokers 12 0 41 ↓ 3
69 AVEX AEVEX Corp. 12 110 ↑ 865
70 LNG Cheniere Energy 11 +10 43 ↑ 351
71 GLD SSgA SPDR Gold Shares 11 +10 25 ↑ 121
72 VTI Vanguard Total Stock Market ETF 11 -6 21 ↓ 42
73 SLS Sellas Life Sciences 11 +4 37 ↑ 12
74 IREN Iris Energy 11 +3 29 ↑ 14
75 LINK Interlink Electronics 11 -3 15 ↓ 17
76 OS OneStream 11 +6 16 ↓ 5
77 RMD ResMed 10 +9 38 ↑ 207
78 ET Energy Transfer Partners 10 -2 44 ↓ 26
79 FOR Forestar Group 10 +3 47 ↑ 27
80 PL Planet Labs 10 -9 51 ↓ 43
81 RCAT Red Cat Holdings 10 +8 86 ↑ 127
82 CCTG CCSC Technology International Holdings 10 +9 16 ↑ 790
83 KO Coca-Cola 9 +3 22 ↑ 11
84 IP International Paper 9 +3 2128 ↑ 36
85 RE Everest Re 9 +3 14 ↑ 14
86 GO Grocery Outlet 9 -3 19 ↓ 17
87 UI Ubiquiti 9 -5 76 ↓ 40
88 TQQQ ProShares Trust - ProShares UltraPro QQQ 9 -11 16 ↓ 52
89 GME GameStop 9 +4 10 ↑ 108
90 PUMP ProPetro 9 +5 41 ↑ 44
91 DJT Trump Media & Technology Group 9 +4 21
92 AAOI Applied Optoelectronics 9 +2 26 ↑ 1
93 TTWO Take 2 Interactive 8 +7 13 ↑ 195
94 CRM Salesforce 8 +6 35 ↑ 81
95 ON ON Semiconductor 8 +1 22 ↑ 5
96 HBM Hudbay Minerals 8 -5 50 ↓ 45
97 KORU Direxion Shares ETF Trust - Direxion Daily South Korea Bull 3X Shares 8 -4 22 ↓ 36
98 SOXX BlackRock Institutional Trust Company N.A. - BTC iShares PHLX Semicond 8 -7 8 ↓ 55
99 DSS Document Security Systems 8 +7 17 ↑ 557
100 HIMS Hims & Hers Health 8 +7 15 ↑ 107